Ice bath Freezing Refrig Room Body
Temp F: 23 32 39.2 69.8 98.6
Temp C: -5 0 4 21 37
Quantity Oz Cal* Liters -Cal* Net* -Cal* Net* -Cal* Net* -Cal* Net* -Cal* Net*
Can / Bottle 12 145 0.35 15 130 13 132 12 133 6 139 0 145
Aluminum Bottle / Pint 16 193 0.47 20 173 18 175 16 177 8 185 0 193
Tall Boy 24 290 0.71 30 260 26 264 23 267 11 279 0 290
40oz 40 484 1.18 50 434 44 440 39 445 19 465 0 484
6-pack 72 871 2.13 89 782 79 792 70 801 34 837 0 871
12-pack 144 1742 4.26 179 1,563 158 1,584 141 1,601 68 1,674 0 1,742
Case 288 3484 8.52 358 3,126 315 3,169 281 3,203 136 3,348 0 3,484

*Notes

Cal = Approx Kilocalories (1000 cal, where 1Kc is the energy to raise 1 liter of water 1 degree celsius)

-Cal = Calories Saved (Kilocalories required to raise the volume to body temperature -37C)

Net = Total Cal minus savings