Detailed list of everything that can be unlocked and at what level.
If I missed something, or corrections are needed, please let me know!
6/11/2025: Added Commander Skills
5/21/2025: Added Zombie rewards
5/19/2025: Added Achievements and Hidden Achievements
Categories
- ▣ Unlock Game Features / Capabilities
- ▣ Unlock Buildings
- ▣ Unlock important Research
- ▣ Progress Gear / Chips / Modules / Cubes (GCMC), plus Cores, etc…
- ▣ Troop Progression
- ▣ Unlock / Participate in Events
- ▣ Unlock shop items
HQ Levels
HQ Level | Benefit |
---|---|
HQ 1 |
|
HQ 2 |
|
HQ 3 |
|
HQ 4 |
|
HQ 5 |
|
HQ 6 |
|
HQ 7 |
|
HQ 8 |
|
HQ 9 |
|
HQ 10 |
|
HQ 12 |
|
HQ 13 |
|
HQ 15 |
|
HQ 16 |
|
HQ 18 |
|
HQ 19 |
|
HQ 20 |
|
HQ 22 |
|
HQ 23 |
|
HQ 25 |
|
HQ 26 |
|
HQ 27 |
|
HQ 29 |
|
HQ 30 |
|
HQ 31 |
|
HQ 32 |
|
HQ 34 |
|
HQ 35 |
|
HQ 36 |
|
HQ 38 |
|
HQ 40 |
|
HQ 41 |
|
Campaign Milestones
Complete campaign (puzzle) levels
Level | Milestone |
---|---|
Level 5-1 | ▣ Able to talk in state / alliance chat, and send or respond to personal mail |
Level 7-9 | ▣ (or VIP 5) Unlock auto challenge |
Chapter 8 | ▣ Unlock Ultimate Challenge |
Chapter 9 | ▣ Able to use 2x speed during Campaign levels |
Chapter 18 | ▣ Able to use 3x speed during Campaign levels |
Level 21-9 | ▣ Unlock Prison Trial (Complete Chapter 21) |
Story Milestones
The purpose of the Story chapters / objectives is to more or less run parallel to the campaign (puzzle) chapters, with the goal of unlocking Nova by chapter 10.
Chapter | Milestone |
---|---|
Ch 2 |
|
CH 3 |
|
Ch 10 |
|
Ch 15 |
|
Commander Level Milestones
Commander | Milestone |
---|---|
Cmdr 40 | ▣ Unlock “Achievements” Feature |
Cmdr 50 | ▣ Reach 200 Talent Points. Minimum recommended level to start configuring Talent Sets – these can be done prior, but there really isn’t any benefit. |
Commander Skills
There are 9 commander skills that you unlock with Talent Points, which you accrue as you gain Exp and advance in Commander Level.
Because Talent Sets are configurable, it’s less about what your Commander Level is, and more about configuring Talent Sets that can reach certain Talent
Once you activate a skill, it either takes effect immediately, or has an effective time window, followed by a cooldown period of 12 or 23 hours.
Skill | Type | Min Pts | Description | Cooldown |
---|---|---|---|---|
Recall | Mil | 16 | All of your marches (except rallies) return to your HQ within 3 seconds. | 8 hrs |
Mega March | Mil | 67 | March Cap +10% for 30 minutes. | 12 hrs |
First Aid | Mil | 183 | Converts 30% of fatalities in to wounded units until Infirmary limit is reached. Duration: 30 minutes. | 23 hrs |
Fast Producer | Econ | 16 | Instantly gathers 5 hours’ worth of resources from all of your resource buildings. | 12 hrs |
Fast Build | Econ | 57 |
Duration: 5 minutes |
23 hrs |
Swift Gatherer | Econ | 183 | Allows troops who are gathering to instantly gather up to their max load, or up to the remaining tile resources.
Does not apply to Alliance Rss, nor to Diamond mines. |
23 hrs |
Hunt Mastery | Bal | 11 | Reduces stam cost by 20% for 10 minutes or 10 zombies / lairs. | 23 hrs |
Cost Reduction | Bal | 47 | Reduces training and healing cost by 25% for 60 minutes. | 23 hrs |
Instant Heal | Bal | 173 | Heals 10% of wounded troops for free. | 23 hrs |
VIP Milestones
Note: Boosts are not noted (March Speed, ATK, DEF, HP, Building Output, Building Caps)
Level | Milestone |
---|---|
VIP 1 |
|
VIP 2 |
|
VIP 3 |
|
VIP 4 |
|
VIP 5 |
|
VIP 6 |
|
VIP 7 |
|
VIP 8 |
|
VIP 9 |
|
VIP 10 |
|
VIP 11 |
|
VIP 12 |
|
VIP 13 |
|
VIP 14 |
|
VIP 15 |
|
VIP 16 |
|
VIP 17 |
|
VIP 18 |
|
VIP 19 |
|
VIP 20 |
|
Nova Milestones
This entire section is buggered up. I’m starting a new alt and will update shortly
Nova Level | Milestone |
---|---|
Nova 11 |
|
Nova 15 |
|
Nova 18 |
|
Nova 20 |
|
Nova 25 |
|
Nova 30 |
|
Nova 36 |
|
Nova 40 |
|
Nova 41 |
|
Nova 42 |
|
Nova 44 |
|
Nova 45 |
|
Nova 49 |
|
Nova 50 |
|
Nova 55 |
|
Nova 60 |
|
Unlock March Queues
- ▣ Unlocked at start of game
- ▣ Research Military/March Queue I (HQ 6 + Research Center 6)
- ▣ Research Military/March Queue II (HQ 12 + Research Center 12)
- ▣ VIP 8
- ▣ Research Military/March Queue III (HQ 20 + Research Center 20)
Ultimate Challenge Rewards
Rewards for levels that are multiples of 5 and 10
Level | Reward |
---|---|
UC 5 | 500 x Diamonds |
UC 10 | 10 x Int. Recruit Coins |
UC 15 | 500 x Diamonds |
UC 20 | 10 x Adv. Recruit Coins |
Pit Level / Rare Earth Shop
As you attack higher pit levels and win, they become “Open”. As you open new pit levels, this unlocks items that you can purchase in the Rare Earth Shop.
Attack / Open | Unlock |
---|---|
Pit Level 4 |
|
Pit Level 5 |
|
Pit Level 6 |
|
Pit Level 7 |
|
Prison Level / Prison Shop
Beating Prison Difficulty levels unlocks items in the Prison Shop.
Beat | Unlock |
---|---|
Difficulty 3 |
|
Difficulty 5 |
|
Difficulty 7 |
|
Difficulty 8 |
|
Ruins Shop (Exchange Ruins Medals)
Beating a total amount of floors in Ruins unlocks Ruins Shop items, as well as “1st Victory” items. Eve Frags are ONLY attainable as 1st Victory items, and therefore requires a certain number of floors to be beaten to unlock them.
Normal Items
Beat | Unlock Normal Items |
---|---|
50 Floors | ▣ Unlock 2★ Chip Enhance Material |
200 Floors | ▣ Unlock 3★ Chip Enhance Material |
350 Floors | ▣ Unlock Chip Promoter II |
700 Floors | ▣ Unlock Chip Modifier |
1000 Floors | ▣ Unlock Carbon Nanotube |
1st Victory / Eve Frags
Beat Floors | Unlock Eve Frags | Total Progression | Enhancement |
---|---|---|---|
50 | ▣ 5 | 5 | – |
100 | ▣ 10 | 15 | Unlock at +0 |
200 | ▣ 15 | 30 | Enhance to +1 |
300 | ▣ 20 | 50 | Enhance to +2 |
400 | ▣ 30 | 80 | Enhance to +3 |
500 | ▣ 50 | 130 | Enhance to +4 |
600 | ▣ 70 | 200 | Enhance to +5 |
700 | ▣ 70 | 270 | – |
800 | ▣ 80 | 350 | Enhance to +6 |
900 | ▣ 100 | 450 | – |
1000 | ▣ 100 | 550 | Enhance to +7 |
1100 | ▣ 100 | 650 | – |
1200 | ▣ 100 | 750 | – |
1300 | ▣ 100 | 850 | – |
1400 | ▣ 100 | 950 | – |
1500 | ▣ 100 | 1050 | Enhance to +8 |
1600 | ▣ 100 | 1150 | (Unlock Skills) |
1700 | ▣ 100 | 1250 | (Unlock Skills) |
Doomsday Expedition
- ▣ The top 5 alliances in each state are eligible to participate in the Doomsday Expedition event.
- ▣ If your alliance qualifies to participate, you will be prompted to build Doomsday Expedition HQ. This costs no resources, and takes no time. The Doom HQ building lets you access Doomsday specific features such as your War Hounds and Tech. The building is located between and to the north of the Pit and the Campaign (V-22) airplane.
Lair Rewards by Level
This isn’t really an unlock, but “beating the next level” is kind of weaved in to the cloth of this game, plus I don’t really have another good place to put it.
“Extra Rewards” refers to rewards above and beyond resources, virusine, exp, etc…
Lairs 1 through 40 incur no casualties.
Lair Level | Base Stam | Casualties | Extra Reward |
---|---|---|---|
1 | 20 | 0% |
|
2 | 20 | 0% |
|
3 | 20 | 0% |
|
4 | 20 | 0% |
|
5 | 20 | 0% |
|
6 | 20 | 0% |
|
7 | 20 | 0% |
|
8 | 25 | 0% |
|
9 | 25 | 0% |
|
10 | 25 | 0% |
|
11 | 25 | 0% |
|
12 | 25 | 0% |
|
13 | 25 | 0% |
|
14 | 25 | 0% |
|
15 | 30 | 0% |
|
16 | 30 | 0% |
|
17 | 30 | 0% |
|
18 | 30 | 0% |
|
19 | 30 | 0% |
|
20 | 30 | 0% |
|
21 | 30 | 0% |
|
22 | 35 | 0% |
|
23 | 35 | 0% |
|
24 | 35 | 0% |
|
25 | 35 | 0% |
|
26 | 35 | 0% |
|
27 | 35 | 0% |
|
28 | 35 | 0% |
|
29 | 40 | 0% |
|
30 | 40 | 0% |
|
31 | 40 | 0% |
|
32 | 40 | 0% |
|
33 | 40 | 0% |
|
34 | 40 | 0% |
|
35 | 40 | 0% |
|
36 | 40 | 0% |
|
37 | 40 | 0% |
|
38 | 40 | 0% |
|
39 | 40 | 0% |
|
40 | 40 | 0% |
|
41 | 40 | 10% |
|
42 | 40 | 10% |
|
43 | 40 | 10% |
|
44 | 40 | 10% |
|
45 | 40 | 10% |
|
46 | 40 | 10% |
|
47 | 40 | 10% |
|
48 | 40 | 10% |
|
49 | 40 | 10% |
|
50 | 40 | 10% |
|
51 | 40 | 10% |
|
52 | 40 | 10% |
|
53 | 40 | 10% |
|
54 | 40 | 10% |
|
55 | 40 | 10% |
|
56 | 40 | 10% |
|
57 | 40 | 10% |
|
58 | 40 | 10% |
|
59 | 40 | 10% |
|
60 | 40 | 10% |
|
Zombie Rewards by Level
You can attack zombie monsters on the map, which give a slight chance of dropping frags, promoters, and other rewards.
To attack the next zombie level, you must beat the previous, up to the max level of 40.
“Extra Rewards” refers to rewards above and beyond resources, virusine, exp, etc…
Zombie | Base Stam | Possible Extra Rewards (May Drop) |
---|---|---|
1 to 9 | 5 |
|
10 to 14 | 10 |
|
15 to 19 | 15 |
|
20 to 24 | 20 |
|
25 to 34 | 20 |
|
35 to 40 | 20 |
|
Achievements / Hidden Achievements
A list of Achievements as well as Hidden Achievements. Although you can get an achievement at any time, you must be Commander level 40 to unlock the “Achievements” feature (under profile, at the bottom-right) in order to view them and collect diamonds.
For every two achievements unlocked (even numbers), you are able to collect diamonds.
List of Rewards
Achievement Count | Reward |
---|---|
Even numbers up to 30 | 1,000 diamonds per 2 achievements |
Even numbers from 32 to 50 | 2,000 diamonds per 2 achievements |
Even numbers from 52 to 70 | 4,000 diamonds per 2 achievements |
Even numbers from 72 to 90 | 8,000 diamonds per 2 achievements |
Even numbers from 92 to 98 | 15,000 diamonds per 2 achievements |
100 total achievements | “Great achiever” frame (permanent) |
Even numbers from 102 to 112 | 15,000 diamonds per 2 achievements |
Even numbers from 114 to 138 | 30,000 diamonds per 2 achievements |
Even numbers from 140 to 150 | 50,000 diamonds per 2 achievements |
List of Achievements
Category | Type | Achievement | Details |
---|---|---|---|
Challenger | Regular | Lair Clearer I | Clear a lv.30 Zombie Lair as an initiator, with your kills ranked No.1 |
Challenger | Regular | Lair Clearer II | Clear a Lv.40 Zombie Lair as an initiator, with your kills ranked No.1 |
Challenger | Regular | Precision Combat | Rank No.1 in Special Operations event |
Challenger | Regular | Sword of State | Rank No.1 in Attack on Destroyer event |
Challenger | Regular | Arena Legend I | Rank top 3 in Hero Duel Survival at the end of the season |
Challenger | Regular | Arena Legend II | Rank top 3 in Cmdr Duel-Conquest at the end of the season |
Challenger | Regular | Arena Legend III | Rank top 3 in Cmdr Duel-Glory at the end of the season |
Challenger | Regular | Break Free | Rank top 50 in Break Loose |
Challenger | Regular | Ace Commander I | Rank top 1% in Global Ace Cmdr sub-events |
Challenger | Regular | Ace Commander II | Rank top 0.5% in the overall rankings of Global Ace Cmdr |
Challenger | Regular | Hero Upgrade | Rank top 3 in Hero Upgrade event |
Chellenger | Regular | New Development | Rank top 3 in New Development event |
Challenger | Regular | Glory & Bioenhancer | Rank top 3 in Glory & Refinement event |
Challenger | Regular | Gear Upgrade | Rank top 3 in Gear Upgrade event |
Challenger | Regular | Chip Upgrade | Rank top 3 in Chip & Cube event |
Challenger | Regular | Nova & Module | Rank top 3 in Nova & Module event |
Challenger | Regular | Cube Upgrade | Rank top 3 in Chip & Cube event |
Challenger | Regular | Nanoweapon | Rank top 3 in Nanoweapon event |
Challenger | Hidden | Siegebreak | Rank #1 in Break Loose |
Challenger | Hidden | Apex Legend | Rank #1 in Ace Commander (overall) |
Challenger | Hidden | Lair Clearer III | Clear a level 45 zombie lair as an initiator, with your kills ranked No.1 |
Pathfinder | Regular | Daily Sign-in I | Log in for 7 consecutive day(s) |
Pathfinder | Regular | Daily Sign-in II | Log in for 14 consecutive day(s) |
Pathfinder | Regular | Daily Sign-in III | Log in for 30 consecutive day(s) |
Pathfinder | Regular | Valiant Conquest | Claim all personal goal rewards in the Valiant Conquest |
Pathfinder | Regular | Full Attendance I | Obtain more than 1,050 Daily Quest Pts within a week (Resets at 00:00 UTC every Monday) |
Pathfinder | Regular | Full Attendance II | Obtain more than 1,260 Daily Quest Pts within a week (Resets at 00:00 UTC every Monday) |
Pathfinder | Regular | Lavish Stamina | Spend 1,200 Stamina in one day (Resets at 00:00 UTC every day) |
Pathfinder | Regular | Marathon | Spend 1,200 AP in one day (Resets at 00:00 UTC every day) |
Pathfinder | Regular | Logistics Storage | Resources gathered within a week reach 60,000,000 (by load) (Resets at 00:00 UTC every Monday) |
Pathfinder | Regular | Wasteland War | Claim all personal goal rewards in Wasteland War |
Pathfinder | Regular | Reservoir War | Claim all personal goal rewards in Reservoir War |
Pathfinder | Regular | Nukaland | Claim all personal goal rewards in Nukaland |
Pathfinder | Regular | Joy Capsusle | Get a Joy Jackpot without having 100% Joy Pts in Joy Capsule 1x |
Pathfinder | Regular | Lucky Draw | Obtain all choice rewards 1x in Doomfest – Lucky Draw |
Pathfinder | Regular | Divination | Obtain all choice rewards 1x in Doomfest – Divination |
Pathfinder | Regular | Hammer Auction I | Get items 1x via bidding at State Auction |
Pathfinder | Regular | Hammer Auction II | Get items 1x via bidding at World Auction |
Pathfinder | Regular | Limited Offer | Claim rewards of 50 Progress 1x in Mall > Limited Offer |
Pathfinder | Hidden | Big Spender | Claim rewards of 150 progress 1x in Mall > Limited Offer |
Pathfinder | Hidden | Diamond Tycoon | Spend 1,000,000 diamonds in one day (Resets at 00:00 UTC every day) |
Pathfinder | Hidden | Active Master | Log in for 100 consecutive day(s) |
Dominator | Regular | Power Rush I | Total Might reaches 50,000,000 |
Dominator | Regular | Power Rush II | Total Might reaches 100,000,000 |
Dominator | Regular | Power Rush III | Total Might reaches 200,000,000 |
Dominator | Regular | Power Rush IV | Total Might reaches 300,000,000 |
Dominator | Regular | Power Rush V | Total Might reaches 400,000,000 |
Dominator | Regular | Power Rush VI | Total Might reaches 500,000,000 |
Dominator | Regular | Power Rush VII | Total Might reaches 1,000,000,000 |
Dominator | Regular | Power Rush VIII | Total Might reaches 1,500,000,000 |
Dominator | Regular | Power Rush IX | Total Might reaches 2,000,000,000 |
Dominator | Regular | Mighty Army I | Possess 500,000 or more units |
Dominator | Regular | Mighty Army II | Possess 1,000,000 or more units |
Dominator | Regular | Mighty Army III | Possess 5,000,000 or more units |
Dominator | Regular | Rider Mastery | Possess 10,000,000 or more Rider units |
Dominator | Regular | Fighter Mastery | Possess 10,000,000 or more Fighter units |
Dominator | Regular | Shooter Mastery | Possess 10,000,000 or more Shooter units |
Dominator | Regular | Grand Army I | Possess 10,000,000 T10 or higher units |
Dominator | Regular | Grand Army II | Possess 10,000,000 T12 or higher units |
Dominator | Regular | Grand Army III | Possess 20,000,000 T12 or higher units |
Dominator | Hidden | Supreme Power | Total might reaches 5,000,000,000 |
Dominator | Hidden | Savior | Possess 50,000,000 or more units |
Dominator | Hidden | Ruler | Win Born Leader War, Renowned Ruler War, or Iconic Championship |
Conqueror | Regular | State Official | Hold any positive position in your state |
Conqueror | Regular | Governor | Become Governor in Wasteland War 1x in |
Conqueror | Regular | Well-beloved | Become Governor in Wasteland War 3x in |
Conqueror | Regular | Clean Sweep I | Kill 1,000,000 or more units in Wasteland War |
Conqueror | Regular | Clean Sweep II | Kill 2,000,000 or more units in Wasteland War |
Conqueror | Regular | Clean Sweep III | Kill 5,000,000 or more units in Wasteland War |
Conqueror | Regular | Vanquisher I | Kill 1,000,000 T6 or higher units in one battle of Valiant Conquest |
Conqueror | Regular | Vanquisher II | Kill 1,000,000 T8 or higher units in one battle of Valiant Conquest |
Conqueror | Regular | Vanquisher III | Kill 1,000,000 T10 or higher units in one battle of Valiant Conquest |
Conqueror | Regular | Leisure Time | Gather 8,000 Diamonds in Valiant Conquest |
Conqueror | Regular | Water Defender I | Kill 1,000,000 T6 or higher units in Reservoir War |
Conqueror | Regular | Water Defender II | Kill 3,000,000 T6 or higher units in Reservoir War |
Conqueror | Regular | Water Defender III | Kill 5,000,000 T6 or higher units in Reservoir War |
Conqueror | Regular | Fruitful Result | Rank No.1 in Nukaland event |
Conqueror | Regular | Nuka Plunder | Steal Nuka Ore Box 4x in Nukaland event |
Conqueror | Regular | Nuka Collector | Gather Nuka Ore x55,000 in Nukaland event |
Conqueror | Regular | Nukaland Frenzy I | Kill 1,000,000 T6 or higher units in Nukaland event |
Conqueror | Regular | Nukaland Frenzy II | Kill 3,000,000 T6 or higher units in Nukaland event |
Conqueror | Hidden | Nukaland Ace | Rank #1 x3 in a row in Nukaland event |
Conqueror | Hidden | Blood & Glory | Have 1,000,000 T8 or higher units killed in Wasteland War |
Conqueror | Hidden | Great Ruler | Conquer all opponents and become the Governor in Wasteland War |
Collector | Regular | Galaxy of Talents I | Own hero x10 |
Collector | Regular | Galaxy of Talents II | Own hero x20 |
Collector | Regular | Galaxy of Talents III | Own hero x40 |
Collector | Regular | Fashion Icon I | Activate hero skin x5 |
Collector | Regular | Fashion Icon II | Activate hero skin x10 |
Collector | Regular | Fashion Icon III | Activate hero skin x20 |
Collector | Regular | Fully Armed I | Activate Epic or better exclusive nanoweapons for 5 hero(es) |
Collector | Regular | Fully Armed II | Activate Epic or better exclusive nanoweapons for 10 hero(es) |
Collector | Regular | Fully Armed III | Activate Epic or better exclusive nanoweapons for 20 hero(es) |
Collector | Regular | Nanoweapon Collector I | Own 4 different Apex nanoweapons |
Collector | Regular | Nanoweapon Collector II | Own 8 different Apex nanoweapons |
Collector | Regular | Nanoweapon Collector III | Own 15 different Apex nanoweapons |
Collector | Regular | Sanctuary Designer I | Activate permanent sanctuary skin x5 in total |
Collector | Regular | Sanctuary Designer II | Activate permanent sanctuary skin x10 in total |
Collector | Regular | Frame Collector | Activate permanent frame x10 in total |
Collector | Regular | Nameplate Collector | Activate permanent nameplate x10 in total |
Collector | Regular | March Skin Collector | Activate permanent marching skin x10 in total |
Collector | Regular | Ambience Collector | Activate permanent ambience x10 in total |
Collector | Hidden | Decorator | Sancuary decoration level 30 |
Collector | Hidden | Special Surprise | Unlock hidden achievements x10 |
Collector | Hidden | Superweapon Collector | Possess all suuperweapons in your state. |
State Titles
State titles aren’t really an “unlock” but they are tied to certain achievements, and this is another thing that I really don’t have a good place for.
To find a list of current titleholders, click the Zenith hub in any state, then click the “Title” button at the bottom.
- The “Governor” title is set by the R5 of the occupying (in-state) alliance who either holds the Zenith hub for 8 consecutive hours, or has the most total occupation time at the end of the event.
- If a foreign alliance manages to win the hub (hold for 8 consecutive hours or have highest total occupation time), no titles nor boxes can be awarded. In this case, the top player on the leaderboard can admit players who wish to immigrate.
- Once the Governor title has been set, the Governor may appoint an Aide, and both can appoint titles and allocate boxes.
- Titles may be set once per 24 hours by the Governor or Aide.
- The Governor title itself can’t be divested nor transferred.
- Receiving a positive title is an achievement (State Official)
- Receiving the Governor title is an achievement (Governor)
- Receiving the Governor title three times is an achievement (Well-beloved)
- Receiving the Governor title while conquering all other states is a hidden achievement (Great Ruler)
- All titles drop at the beginning of the subsequent Wasteland King event
Title | Disposition | Boosts |
---|---|---|
Governor | Governor |
|
Aide | Positive |
|
Deputy | Positive |
|
Marshall | Positive |
|
Agronomist | Positive |
|
Chief of Staff | Positive |
|
Warden | Positive |
|
Quartermaster | Positive |
|
Architect | Positive |
|
Head of Research | Positive |
|
Failure | Negative |
|
Sharp-tongue | Negative |
|
Envious | Negative |
|
Coward | Negative |
|
Deceiver | Negative |
|
Late-comer | Negative |
|
Cursed | Negative |
|
Slacker | Negative |
|
Fool | Negative |
|
Pingback: Welcome! | Puzzles and Survival Stuff